Products
              Flexible metal conduit (square-locked) is used for the protection of electric wire/cable and other related products. It also can solve the problem of construction of angle that the rigid pipes (such as steel pipes and PVC pipe) can not overcome and then becomes easily in the installation and operation of wires/pipes, as well as liquid-tight, flame retardant, vibration-proof, anti-interference, etc.
Features:
* Galvanized steel core, non liquid-tight.
* Square-locked.
* Small bending radius, high flexibility.
* For motor leads connection.
* For indoor wiring, suchas lighting and OA, system wiring.
* For office partitioning and sound, data, cable TV, signal 
   transmission. 
* For areas requiring high flexibility.
* IP50
* RoHS & REACH compliant.
* Third party testing: BSI test approval under BS EN 61386.
* #304 stainless steel core is available, type A2013, #316 
   stainless steel core is available by request.
* Liquid-tight type A2017(galvanized steel core); A2017-ST (#304 
   stainless steel core). 
            
| Catalog number | Trade size (inch) | Inner diameter min. (mm) | Inner diameter max. (mm) | Outside diameter min. (mm) | Outside diameter max. (mm) | Min bending radius (mm) | Packing length (m) | 
|---|---|---|---|---|---|---|---|
| A20120200 | 5/16" | 10.3 | 10.8 | 13.3 | 13.8 | 25 | 50 | 
| A20120300 | 3/8" | 12.3 | 12.8 | 15.6 | 16.2 | 32 | 50 | 
| A20120400 | 1/2" | 15.8 | 16.3 | 19.0 | 19.7 | 38 | 50 | 
| A20120600 | 3/4" | 20.7 | 21.2 | 24.4 | 25.1 | 45 | 50 | 
| A20121000 | 1" | 26.4 | 27.0 | 30.6 | 31.2 | 55 | 30 | 
| A20121200 | 1-1/4" | 34.7 | 35.4 | 39.5 | 40.2 | 62 | 25 | 
| A20121400 | 1-1/2" | 40.1 | 40.7 | 44.9 | 45.5 | 90 | 20 | 
| A20122000 | 2" | 51.3 | 51.9 | 56.1 | 56.7 | 110 | 15 | 
| A20122400 | 2-1/2" | 63.0 | 63.6 | 70.2 | 70.8 | 130 | 10 | 
| A20123000 | 3" | 78.0 | 78.7 | 85.2 | 85.9 | 160 | 10 | 
| A20124000 | 4" | 101.6 | 102.6 | 108.5 | 109.5 | 210 | 5 | 
Certificate:
- BSI test approval under BSI BS EN 61386

 886-4-22780100
 886-4-22780100 886-4-22787100
 886-4-22787100 No. 9, Alley 8-1, Lane 44, Sec. 1, Hsing-Jen Rd., Taiping Dist., Taichung City, Taiwan
 No. 9, Alley 8-1, Lane 44, Sec. 1, Hsing-Jen Rd., Taiping Dist., Taichung City, Taiwan www.blissyih.com.tw
 www.blissyih.com.tw






