19YRS
    HWE DER MACHINERY AND HARDWARE PTY LTD.
    
Products
638# Heat Treatment Dry Cutting Processing
        	SLR4/MLR4(Corner Radius,Long Shank),4 Flutes
        	SLR4 / MLR4
            Remarks: For other specifications, please call to inquire.
Specification
            
Unit:mm
| Model No. | D Diameter | R Corner Radius | I Flute Length | DL Effective Length | d Shank Diameter | L Overall Length | 
| 638 SLR 010024NB | 1 | 0.2R | 1 | 3 | 4 | 75 | 
| 638 SLR 010024NBD6 | 1 | 0.2R | 1 | 3 | 6 | 75 | 
| 638 MLR 010024NB | 1 | 0.2R | 1 | 3 | 4 | 100 | 
| 638 MLR 010024NBD6 | 1 | 0.2R | 1 | 3 | 6 | 100 | 
| 638 SLR 015024NB | 1.5 | 0.2R | 1.5 | 5 | 4 | 75 | 
| 638 SLR 015024NBD6 | 1.5 | 0.2R | 1.5 | 5 | 6 | 75 | 
| 638 MLR 015024NB | 1.5 | 0.2R | 1.5 | 5 | 4 | 100 | 
| 638 MLR 015024NBD6 | 1.5 | 0.2R | 1.5 | 5 | 6 | 100 | 
| 638 SLR 020024NB | 2 | 0.2R | 2 | 6 | 4 | 75 | 
| 638 SLR 020024NBD6 | 2 | 0.2R | 2 | 6 | 6 | 75 | 
| 638 MLR 020024NB | 2 | 0.2R | 2 | 6 | 4 | 100 | 
| 638 MLR 020024NBD6 | 2 | 0.2R | 2 | 6 | 6 | 100 | 
| 638 SLR 020054NB | 2 | 0.5R | 2 | 6 | 4 | 75 | 
| 638 SLR 020054NBD6 | 2 | 0.5R | 2 | 6 | 6 | 75 | 
| 638 MLR 020054NB | 2 | 0.5R | 2 | 6 | 4 | 100 | 
| 638 MLR 020054NBD6 | 2 | 0.5R | 2 | 6 | 6 | 100 | 
| 638 SLR 030024NBD3 | 3 | 0.2R | 3 | 10 | 3 | 75 | 
| 638 SLR 030024NB | 3 | 0.2R | 3 | 10 | 4 | 75 | 
| 638 SLR 030024NBD6 | 3 | 0.2R | 3 | 10 | 6 | 75 | 
| 638 MLR 030024NBD3 | 3 | 0.2R | 3 | 10 | 3 | 100 | 
| 638 MLR 030024NB | 3 | 0.2R | 3 | 10 | 4 | 100 | 
| 638 MLR 030024NBD6 | 3 | 0.2R | 3 | 10 | 6 | 100 | 
| 638 SLR 030054NBD3 | 3 | 0.5R | 3 | 10 | 3 | 75 | 
| 638 SLR 030054NB | 3 | 0.5R | 3 | 10 | 4 | 75 | 
| 638 SLR 030054NBD6 | 3 | 0.5R | 3 | 10 | 6 | 75 | 
| 638 MLR 030054NBD3 | 3 | 0.5R | 3 | 10 | 3 | 100 | 
| 638 MLR 030054NB | 3 | 0.5R | 3 | 10 | 4 | 100 | 
| 638 MLR 030054NBD6 | 3 | 0.5R | 3 | 10 | 6 | 100 | 
| 638 SLR 040024NB | 4 | 0.2R | 4 | 12 | 4 | 75 | 
| 638 SLR 040024NBD6 | 4 | 0.2R | 4 | 12 | 6 | 75 | 
| 638 MLR 040024NB | 4 | 0.2R | 4 | 12 | 4 | 100 | 
| 638 MLR 040024NBD6 | 4 | 0.2R | 4 | 12 | 6 | 100 | 
| 638 SLR 040054NB | 4 | 0.5R | 4 | 12 | 4 | 75 | 
| 638 SLR 040054NBD6 | 4 | 0.5R | 4 | 12 | 6 | 75 | 
| 638 MLR 040054NB | 4 | 0.5R | 4 | 12 | 4 | 100 | 
| 638 MLR 040054NBD6 | 4 | 0.5R | 4 | 12 | 6 | 100 | 
| 638 SLR 040104NB | 4 | 1R | 4 | 12 | 4 | 75 | 
| 638 SLR 040104NBD6 | 4 | 1R | 4 | 12 | 6 | 75 | 
| 638 MLR 040104NB | 4 | 1R | 4 | 12 | 4 | 100 | 
| 638 MLR 040104NBD6 | 4 | 1R | 4 | 12 | 6 | 100 | 
| 638 SLR 060024NB | 6 | 0.2R | 6 | 18 | 6 | 75 | 
| 638 MLR 060024NB | 6 | 0.2R | 6 | 18 | 6 | 100 | 
| 638 SLR 060054NB | 6 | 0.5R | 6 | 18 | 6 | 75 | 
| 638 MLR 060054NB | 6 | 0.5R | 6 | 18 | 6 | 100 | 
| 638 SLR 060104NB | 6 | 1R | 6 | 18 | 6 | 75 | 
| 638 MLR 060104NB | 6 | 1R | 6 | 18 | 6 | 100 | 
| 638 SLR 080024NB | 8 | 0.2R | 8 | 24 | 6 | 75 | 
| 638 MLR 080024NB | 8 | 0.2R | 8 | 24 | 6 | 100 | 
| 638 SLR 080054NB | 8 | 0.5R | 8 | 24 | 8 | 75 | 
| 638 MLR 080054NB | 8 | 0.5R | 8 | 24 | 8 | 100 | 
| 638 SLR 080104NB | 8 | 1R | 8 | 24 | 8 | 75 | 
| 638 MLR 080104NB | 8 | 1R | 8 | 24 | 8 | 100 | 
| 638 SLR 080204NB | 8 | 2R | 8 | 24 | 8 | 75 | 
| 638 MLR 080204NB | 8 | 2R | 8 | 24 | 8 | 100 | 
| 638 MLR 100054NB | 10 | 0.5R | 10 | 30 | 10 | 100 | 
| 638 MLR 100104NB | 10 | 1R | 10 | 30 | 10 | 100 | 
| 638 MLR 100204NB | 10 | 2R | 10 | 30 | 10 | 100 | 
| 638 MLR 120054NB | 12 | 0.5R | 12 | 36 | 12 | 100 | 
| 638 MLR 120104NB | 12 | 1R | 12 | 36 | 12 | 100 | 
| 638 MLR 120204NB | 12 | 2R | 12 | 36 | 12 | 100 | 
| 638 MLR 120304NB | 12 | 3R | 12 | 36 | 12 | 100 | 

 886-4-7559458
 886-4-7559458 886-4-7564341
 886-4-7564341 No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan
 No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan www.hdtools.com.tw
 www.hdtools.com.tw





