19YRS
    HWE DER MACHINERY AND HARDWARE PTY LTD.
    
Products
Micro Turning Cutter
        	Micro Turning Cutter
        	MPR
            Remarks: For other specifications, please call to inquire.
Specification
            
| Model No. | D | L | L1 | R | H | F | Min Aperture | 刀柄 | price | 備註 | 
| MPR 1.5 R0.1 L6 | 3.0 | 39 | 6 | 0.10 | 0.3 | 0.7 | 1.5 | SIM 0020 H3 | 
 | |
| MPR 2 R0.1 L10 | 3.0 | 39 | 10 | 0.10 | 0.5 | 0.8 | 2.1 | SIM 0020 H3 | 
 | |
| MPR 3 R0.1 L15 | 3.0 | 39 | 15 | 0.10 | 0.7 | 1.3 | 3.1 | SIM 0020 H3 | 
 | |
| MPR 4 R0.1 L22 | 4.0 | 51 | 22 | 0.10 | 0.8 | 1.7 | 4.1 | SIM 0020 H4 | 
 | |
| MPR 6 R0.2 L22 | 6.0 | 51 | 22 | 0.20 | 1.4 | 2.8 | 6.1 | SIM 0020 H6 | 
 | |
| MPR R0.2 L22 | 8.0 | 64 | 22 | 0.20 | 1.6 | 3.8 | 8.1 | SIM 0020 H8 | 
 | |
| MPR 10 R0.2 L35 | 10.0 | 73 | 35 | 0.20 | 2.0 | 4.8 | 10.1 | SIM 0020 H10 | 
 | 

 886-4-7559458
 886-4-7559458 886-4-7564341
 886-4-7564341 No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan
 No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan www.hdtools.com.tw
 www.hdtools.com.tw





