19YRS
    HWE DER MACHINERY AND HARDWARE PTY LTD.
    
Products
2# General Steel Material Processing
        	SLR4/MLR4(Corner Radius,Long Shank),4 Flutes
        	SLR4 / MLR4
            Remarks: For other specifications, please call to inquire.
Specification
            
Unit:mm
| Model No. | D Diameter | R Corner Radius | I Flute Length | d Shank Diameter | L Overall Length | 
| 2 SLR 010024TXM | 1 | 0.2R | 2 | 4 | 75 | 
| 2 SLR 010024TXMD6 | 1 | 0.2R | 2 | 6 | 75 | 
| 2 MLR 010024TXM | 1 | 0.2R | 2 | 4 | 100 | 
| 2 MLR 010024TXMD6 | 1 | 0.2R | 2 | 6 | 100 | 
| 2 SLR 015024TXM | 1.5 | 0.2R | 3 | 4 | 75 | 
| 2 SLR 015024TXMD6 | 1.5 | 0.2R | 3 | 6 | 75 | 
| 2 MLR 015024TXM | 1.5 | 0.2R | 3 | 4 | 100 | 
| 2 MLR 015024TXMD6 | 1.5 | 0.2R | 3 | 6 | 100 | 
| 2 SLR 015054TXM | 1.5 | 0.5R | 3 | 4 | 75 | 
| 2 SLR 015054TXMD6 | 1.5 | 0.5R | 3 | 6 | 75 | 
| 2 MLR 015054TXM | 1.5 | 0.5R | 3 | 4 | 100 | 
| 2 MLR 015054TXMD6 | 1.5 | 0.5R | 3 | 6 | 100 | 
| 2 SLR 020024TXM | 2 | 0.2R | 4 | 4 | 75 | 
| 2 SLR 020024TXMD6 | 2 | 0.2R | 4 | 6 | 75 | 
| 2 MLR 020024TXM | 2 | 0.2R | 4 | 4 | 100 | 
| 2 MLR 020024TXMD6 | 2 | 0.2R | 4 | 6 | 100 | 
| 2 SLR 020054TXM | 2 | 0.5R | 4 | 4 | 75 | 
| 2 SLR 020054TXMD6 | 2 | 0.5R | 4 | 6 | 75 | 
| 2 MLR 020054TXM | 2 | 0.5R | 4 | 4 | 100 | 
| 2 MLR 020054TXMD6 | 2 | 0.5R | 4 | 6 | 100 | 
| 2 SLR 030024TXMD3 | 3 | 0.2R | 6 | 3 | 75 | 
| 2 SLR 030024TXM | 3 | 0.2R | 6 | 4 | 75 | 
| 2 SLR 030024TXMD6 | 3 | 0.2R | 6 | 6 | 75 | 
| 2 MLR 030024TXMD3 | 3 | 0.2R | 6 | 3 | 100 | 
| 2 MLR 030024TXM | 3 | 0.2R | 6 | 4 | 100 | 
| 2 MLR 030024TXMD6 | 3 | 0.2R | 6 | 6 | 100 | 
| 2 SLR 030054TXMD3 | 3 | 0.5R | 6 | 3 | 75 | 
| 2 SLR 030054TXM | 3 | 0.5R | 6 | 4 | 75 | 
| 2 SLR 030054TXMD6 | 3 | 0.5R | 6 | 6 | 75 | 
| 2 MLR 030054TXMD3 | 3 | 0.5R | 6 | 3 | 100 | 
| 2 MLR 030054TXM | 3 | 0.5R | 6 | 4 | 100 | 
| 2 MLR 030054TXMD6 | 3 | 0.5R | 6 | 6 | 100 | 
| 2 SLR 030104TXMD3 | 3 | 1R | 6 | 3 | 75 | 
| 2 SLR 030104TXM | 3 | 1R | 6 | 4 | 75 | 
| 2 SLR 030104TXMD6 | 3 | 1R | 6 | 6 | 75 | 
| 2 MLR 030104TXMD3 | 3 | 1R | 6 | 3 | 100 | 
| 2 MLR 030104TXM | 3 | 1R | 6 | 4 | 100 | 
| 2 MLR 030104TXMD6 | 3 | 1R | 6 | 6 | 100 | 
| 2 SLR 040024TXM | 4 | 0.2R | 8 | 4 | 75 | 
| 2 SLR 040024TXMD6 | 4 | 0.2R | 8 | 6 | 75 | 
| 2 MLR 040024TXM | 4 | 0.2R | 8 | 4 | 100 | 
| 2 MLR 040024TXMD6 | 4 | 0.2R | 8 | 6 | 100 | 
| 2 SLR 040054TXM | 4 | 0.5R | 8 | 4 | 75 | 
| 2 SLR 040054TXMD6 | 4 | 0.5R | 8 | 6 | 75 | 
| 2 MLR 040054TXM | 4 | 0.5R | 8 | 4 | 100 | 
| 2 MLR 040054TXMD6 | 4 | 0.5R | 8 | 6 | 100 | 
| 2 SLR 040104TXM | 4 | 1R | 8 | 4 | 75 | 
| 2 SLR 040104TXMD6 | 4 | 1R | 8 | 6 | 75 | 
| 2 MLR 040104TXM | 4 | 1R | 8 | 4 | 100 | 
| 2 MLR 040104TXMD6 | 4 | 1R | 8 | 6 | 100 | 
| 2 SLR 060024TXM | 6 | 0.2R | 12 | 6 | 75 | 
| 2 MLR 060024TXM | 6 | 0.2R | 12 | 6 | 100 | 
| 2 SLR 060054TXM | 6 | 0.5R | 12 | 6 | 75 | 
| 2 MLR 060054TXM | 6 | 0.5R | 12 | 6 | 100 | 
| 2 SLR 060104TXM | 6 | 1R | 12 | 6 | 75 | 
| 2 MLR 060104TXM | 6 | 1R | 12 | 6 | 100 | 
| 2 SLR 080024TXM | 8 | 0.2R | 16 | 8 | 75 | 
| 2 MLR 080024TXM | 8 | 0.2R | 16 | 8 | 100 | 
| 2 SLR 080054TXM | 8 | 0.5R | 16 | 8 | 75 | 
| 2 MLR 080054TXM | 8 | 0.5R | 16 | 8 | 100 | 
| 2 SLR 080104TXM | 8 | 1R | 16 | 8 | 75 | 
| 2 MLR 080104TXM | 8 | 1R | 16 | 8 | 100 | 
| 2 SLR 080204TXM | 8 | 2R | 16 | 8 | 75 | 
| 2MLR 080204TXM | 8 | 2R | 16 | 8 | 100 | 
| 2 MLR 100054TXM | 10 | 0.5R | 20 | 10 | 100 | 
| 2 MLR 100104TXM | 10 | 1R | 20 | 10 | 100 | 
| 2 MLR 100204TXM | 10 | 2R | 20 | 10 | 100 | 
| 2 MLR 120054TXM | 12 | 0.5R | 24 | 12 | 100 | 
| 2 MLR 120104TXM | 12 | 1R | 24 | 12 | 100 | 
| 2 MLR 120204TXM | 12 | 2R | 24 | 12 | 100 | 
| 2 MLR 120304TXM | 12 | 3R | 24 | 12 | 100 | 

 886-4-7559458
 886-4-7559458 886-4-7564341
 886-4-7564341 No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan
 No. 2, Beining Rd., Hemei Township, Changhua County 50843, Taiwan www.hdtools.com.tw
 www.hdtools.com.tw





