15YRS
    TON FOU ENTERPRISE CO., LTD.
    
Products
Specification
            
Specification
| Symbol\Model | RCS-6 | RCS-8 | RCS-10 | 
|---|---|---|---|
| Effective Piston Area - Extend (cm²) | 100 | 148 | 183 | 
| Effective Piston Area - Retract (cm²) | 89 | 138 | 169 | 
| Piston stroke (mm) | 15 | 22 | 25 | 
| Max. speed (r.p.m.) | 8000 | 6500 | 5500 | 
| Max. pressure (kgf/cm²) | 40 | 40 | 40 | 
| Moment of inertia (kgf.m²) | 0.071 | 0.129 | 0.251 | 
| Weight (kg) | 9 | 13 | 18.7 | 
| Max oil leakage from drain port and max internal oil leakage (lit/min) | 3 | 3.8 | 4.1 | 
Dimensions

| Symbol\Modell | RCS-6 | RCS-8 | RCS-10 | 
|---|---|---|---|
| C | 165 | 185 | 215 | 
| D | 130 | 170 | 190 | 
| E | 100 | 130 | 160 | 
| F | 80 | 85 | 120 | 
| G | 65 | 70 | 95 | 
| H | M55x2.0 | M60x2.0 | M85x2.0 | 
| J Through-Hole Diameter | 46 | 52 | 75 | 
| K | 40 | 40 | 46 | 
| M | 52.9 | 59.6 | 84.6 | 
| N | 64 | 73 | 98 | 
| P | 85 | 96 | 121 | 
| S | 116 | 135 | 163 | 
| T | 120 | 130 | 160 | 
| U | 120 | 150.5 | 169.5 | 
| V (Max) | 14 | 21 | 24 | 
| V (Min) | -1 | -1 | -1 | 
| W (Max) | 40 | 42 | 50 | 
| W (Min) | 25 | 20 | 25 | 
| Z | 5 | 5 | 5 | 
| A | 98 | 110 | 155 | 
| B | 147 | 165 | 195 | 
| Symbol\Modell | RCS-6 | RCS-8 | RCS-10 | 
|---|---|---|---|
| A1 | 10.5 | 11.5 | 17.5 | 
| B1 | 105 | 110.5 | 125.5 | 
| C1 | 30 | 30 | 35 | 
| E1 Depth | M6x6 | M6x9 | M6x10 | 
| F1 Depth | M10x20 | M10x20 | M10x20 | 
| G1 | 101.5 | 110.5 | 126.5 | 
| J1 | 76 | 86 | 101 | 
| K1 | 47 | 47 | 47 | 
| L1 | 15 | 15 | 15 | 
| M1 | 50 | 55 | 82 | 
| N1 | 76 | 85 | 108 | 
| P1 | 1.5 | 3 | 3 | 
| Q1 Depth | M5x6 | M6x7 | M6x7 | 
| R1 | 5 | 5 | 7 | 
| S1 | PT 3/8 | PT 1/2 | PT 1/2 | 
| T1 | 8 | 6 | 6 | 
| W1 | M52x1.5 | M58x1.5 | M84x2.0 | 
| X1 | 50 | 56 | 81 | 
| Y | 6-M8x75 | 6-M8x80 | 6-M10x90 | 

 886-4-24079695
 886-4-24079695 886-4-24066186
 886-4-24066186 No.461, Dali Rd., Dali District, Taichung City 412, Taiwan
 No.461, Dali Rd., Dali District, Taichung City 412, Taiwan www.tonfou.com
 www.tonfou.com





