AUTOGRIP MACHINERY CO., LTD.
    
Products
Stationary Chucks
        	Stationary Chucks Pull Back
        	SD
            
              Non-Thru-Hole3-JAW
SD
Stationary Pull Back Chuck
Build-in hydraulic cylinder; it can also work with lock valve and be driven by air pressure.
Radial clamp and axial pull down at the same time, keep the workpiece attaching close to the base surface of the chuck.
Almost no workpiece uplifting displacement.
The body with heat treatment and the organization of cylinder pull-down, and fine boring, which guarantee to the high clamping precision and durableness, it’s suitable for heavy duty machining.
Can work together with multi-plate.
Air-tight pressure detect function is optional.            
Specification
            

| Model | Jaw stroke (Dia.) (mm) | Chucking Dia (mm) Max. | Chucking Dia (mm) Min. | Max. clamping force kN (kgf) | Max. pressure MPa (kgf/cm2) | Min. pressure kgf/cm2 | Air consumption lit (at 6.0 kgf/cm2) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pneumatic | Hydraulic | Pneumatic | Hydraulic | |||||||
| SD-304 | 5 | 110 | 18 | 5.0 (510) | 10.9 (1112) | 0.6 (6) | 1.3 (13) | 2 | 0.26 | 8.1 | 
| SD-306 | 7.2 | 165 | 35 | 11.5 (1173) | 25.0 (2550) | 0.6 (6) | 1.3 (13) | 2 | 0.58 | 20.6 | 
| SD-308 | 7.2 | 210 | 28 | 21.7 (2213) | 47.0 (4793) | 0.6 (6) | 1.3 (13) | 2 | 1.02 | 34.1 | 
| Model | A(h7) | A1 | B | C | D(H7/h7) | E | F | G | H | J | K | L max. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD-304 | 148 | 110 | 93.5 | 130 | 35 | 2 | 15 | M3 | 22.5 | 10 | 9 | 30 | 
| SD-306 | 206 | 165 | 116 | 188 | 52 | 7 | 18 | M4 | 35 | 20 | 11 | 45 | 
| SD-308 | 248 | 210 | 122 | 230 | 65 | 10 | 18 | M5 | 45 | 25 | 11 | 56 | 
| Model | L min. | M | N | P | Q max. | Q min. | R | S | T | U | V | W | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD-304 | 23 | 19.5 | 52 | 19 | 37 | 34.5 | 27 | 25 | 75.5 | 110.5 | 3~M10 | M8x1.25 | 
| SD-306 | 35 | 31 | 70 | 27 | 57.8 | 54.2 | 42 | 35 | 104.5 | 139.5 | 3~M14 | M10x1.5 | 
| SD-308 | 46 | 41 | 84 | 31 | 70.8 | 67.2 | 53 | 40 | 125.5 | 160.5 | 6~M12 | M10x1.5 | 

 886-4-8228719
 886-4-8228719 886-4-8235719
 886-4-8235719 No. 229, Min Sheng Rd., Sec. 1, Pu Hsin Hsiang, Chang Hua Hsien513,Taiwan
 No. 229, Min Sheng Rd., Sec. 1, Pu Hsin Hsiang, Chang Hua Hsien513,Taiwan www.autogrip-machinery.com
 www.autogrip-machinery.com





