15YRS
    SHIN-YAIN INDUSTRIAL CO., LTD.
    
Products
Cutting Tool
        	KFM 45° Face Milling Cutter
        	KFMC 45°
            
              Ideal for end milling, face milling and chamfering!
Three types to choose from: with coolant holes, without coolant holes and shrink fit type.
For coolant through cutters, use FMC face mill arbor or FMA/FMB face mill arbor with washer screws changed into the ones with coolant flutes.
Shrink fit type has a smaller pilot hole to combine with face mill arbors by ShrinkFIT technology to achieve the most rigid and accurate connection.
Insert, SE..1204, is widely applied in Europe markets.
Surface treatments of nickel plating provide good corrosion and wear resistance.            
Specification
            
 
   
 
KFMC 45° FACE MILLING CUTTER

| MODEL NO. | TYPE | D | D1 | d1 | L | A | ap max. | TEETH | INSERT | Fig | 
|---|---|---|---|---|---|---|---|---|---|---|
| 154.408.22.040 | KFMC45-40-22 | 40 | 40 | 22 | 40 | 10.4 | 6 | 4 | SE..1204 | 1 | 
| 154.408.22.050 | KFMC45-50-22 | 50 | 48 | 22 | 40 | 10.4 | 6 | 4 | SE..1204 | 1 | 
| 154.408.22.050-5T | KFMC45-50-22-5T | 50 | 48 | 22 | 40 | 10.4 | 6 | 5 | SE..1204 | 1 | 
| 154.408.22.063 | KFMC45-63-22 | 63 | 48 | 22 | 40 | 10.4 | 6 | 5 | SE..1204 | 1 | 
| 154.408.27.080 | KFMC45-80-27 | 80 | 48 | 27 | 50 | 12.4 | 6 | 6 | SE..1204 | 1 | 
| 154.408.32.100 | KFMC45-100-32 | 100 | 78 | 32 | 50 | 14.4 | 6 | 7 | SE..1204 | 1 | 
| 154.408.40.125 | KFMC45-125-40 | 125 | 89 | 40 | 63 | 16.4 | 6 | 8 | SE..1204 | 1 | 
| 154.408.40.160 | KFMC45-160-40 | 160 | 89 | 40 | 63 | 16.4 | 6 | 10 | SE..1204 | 1 | 
| 154.408.68.080 | KFMC45-80-25.4 | 80 | 50 | 25.4 | 50 | 9.5 | 6 | 6 | SE..1204 | 1 | 
| 154.408.72.080 | KFMC45-80-31.75 | 80 | 62 | 31.75 | 50 | 12.7 | 6 | 6 | SE..1204 | 1 | 
| 154.408.72.100 | KFMC45-100-31.75 | 100 | 78 | 31.75 | 50 | 12.7 | 6 | 7 | SE..1204 | 1 | 
| 154.408.77.125 | KFMC45-125-38.1 | 125 | 80 | 38.1 | 63 | 15.9 | 6 | 8 | SE..1204 | 1 | 
| 154.408.86.160 | KFMC45-160-50.8 | 160 | 98 | 50.8 | 63 | 19.45 | 6 | 10 | SE..1204 | 2 | 
| 154.408.84.200 | KFMC45-200-47.625 | 200 | 128.75 | 47.625 | 63 | 25.4 | 6 | 12 | SE..1204 | 2 | 
ACCESSORIES:
| INSERT | INSERT SCREW | WRENCH | 
|---|---|---|
| SE..1204 | M5-11-7.0-55 | T20 | 

 886-4-26237575
 886-4-26237575 886-4-26237676
 886-4-26237676 No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan
 No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan www.syic.com
 www.syic.com
 
 




