15YRS
    SHIN-YAIN INDUSTRIAL CO., LTD.
    
Products
Tool Holders
        	Milling Chuck-SMG Non-Pullout Milling Chuck
        	SBT/SMG
            
              ● Firmly clamp the tool, ideal for machining difficult-to-cut materials like titanium and nickel alloys.
● Patented positioning chip and backlash remove screw firmly clamp the tool, and effectively prevent tool slippage and pullout during manufacturing process.
● Used with standard Weldon tools (ISO3338-2, JIS B4005, DIN1835).
● SMG, designed with 3 coolant grooves and durable for coolant pressure 70bar, can effectively improve metal chips removal and prolong tool life.            
Specification
            

DualDRIVE+ SBT/SMG NON-PULLOUT MILLING CHUCK

 
| MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | WEIGHT (KGS) | 
|---|---|---|---|---|---|---|---|---|
| 026-626-025-100 | SBT40xSMG25-100 | 165.4 | 100 | 57.9 | 25 | 60 | M16x1.5P | 2.40 | 
| 026-626-032-095 | SBT40xSMG32-95 | 160.4 | 95 | 71.3 | 32 | 71 | M16x1.5P | 2.70 | 
| 026-626-032-105 | SBT40xSMG32-105 | 170.4 | 105 | 71.3 | 32 | 71 | M16x1.5P | 2.70 | 
| 026-626-032-135 | SBT40xSMG32-135 | 200.4 | 135 | 71.3 | 32 | 71 | M16x1.5P | 3.00 | 
| 027-626-025-100 | SBT50xSMG25-100 | 201.8 | 100 | 57.9 | 25 | 60 | M16x1.5P | 4.80 | 
| 027-626-025-130 | SBT50xSMG25-130 | 231.8 | 130 | 57.9 | 25 | 60 | M16x1.5P | 5.70 | 
| 027-626-032-105 | SBT50xSMG32-105 | 206.8 | 105 | 71.3 | 32 | 71 | M16x1.5P | 5.00 | 
| 027-626-032-135 | SBT50xSMG32-135 | 236.8 | 135 | 71.3 | 32 | 71 | M16x1.5P | 5.20 | 
| 027-626-032-165 | SBT50xSMG32-165 | 266.8 | 165 | 71.3 | 32 | 71 | M16x1.5P | 6.70 | 

 886-4-26237575
 886-4-26237575 886-4-26237676
 886-4-26237676 No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan
 No.198, Jingpu Rd., Qingshui Dist., Taichung City 436, Taiwan www.syic.com
 www.syic.com






