JANG MAW SHING YEH CO., LTD.
    
Products
Specification
            
Description
| Series Number Description | |||||||
| JSP | 10 | 1 | V | 0 | A1 | MA | 1 | 
| Series No. | Tank Capacity | Motor Type | Pump Type | Pump Flow | Pressure Range | Manifolds Position | Circuit Structure | 
| Piston Pump Hydraulic Power Unit | |
| Model. | EX : JSP-10-1-P-0-A1-MA-1 | 
| NO. | Tank Capacity | 
| 10 | 10L | 
| 20 | 20L | 
| 30 | 30L | 
| 60 | 60L | 
| 80 | 80L | 
| 100 | 100L | 
| 120 | 120L | 
| Others | Others | 
| NO. | Motor | 
| 1 | 0.75kw-4P | 
| 2 | 1.5kw-4P | 
| 3 | 2.2kw-4P | 
| 4 | 3.7kw-4P | 
| 5 | 5.5kw-4P | 
| 6 | Others | 
| NO. | Pump | 
| P | Variable Piston Pump | 
| NO. | Pump Flow | 
| 0 | 8 cc | 
| 1 | 16.5 cc | 
| 2 | 22 cc | 
| 3 | 36 cc | 
| 4 | 46 cc | 
| 5 | 70 cc | 
| 6 | 100 cc | 
| 7 | Others | 
| NO. | Pressure Range | 
| A1 | 10-40 kg | 
| A2 | 20-70 kg | 
| A3 | 30-140 kg | 
| A4 | 40-210 kg | 
| A5 | Others | 
| NO. | Manifolds Position | 
| MA | On the tank panel | 
| Circuits not limited | |
| MB | On the pump | 
| Circuits at most three-way | |
| NO. | Circuit Structure | 
| 1 | 02-1 Station | 
| 2 | 02-2 Station | 
| 3 | 02-3 Station | 
| 4 | Others | 

 886-4-22765678
 886-4-22765678 886-4-22799898
 886-4-22799898 No.25, Ln. 166, Jingmei Rd., Taiping Dist., Taichung City 411, Taiwan
 No.25, Ln. 166, Jingmei Rd., Taiping Dist., Taichung City 411, Taiwan www.jangmaw.com.tw
 www.jangmaw.com.tw





