| 
				
					
						| Shape | Spec. | Max. rpm | 產品編號 | Price |  
						| B41 | PA60-QV | 21,900 | YXP51010 | $0.80 |  
						| B42 | PA60-QV | 19,600 | YXP51016 | 0.80 |  
						| B43 | PA80-QV | 42,500 | YXP50021 | 0.80 |  
						| B44 | PA80-QV | 42,500 | YXP50001 | 0.80 |  
						| B51 | PA60-QV | 21,200 | YXP51006 | 0.80 |  
						| B52 | PA60-QV | 25,500 | YXP51002 | 0.80 |  
						| B53 | PA80-QV | 42,500 | YXP50008 | 0.80 |  
						| B61 | PA80-QV | 33,500 | YXP51022 | 0.80 |  
						| B62 | PA80-QV | 36,700 | YXP51021 | 0.80 |  
				
					
						| Shape | Spec. | Max. rpm | 產品編號 | Price |  
						| B91 | PA60-QV | 26,900 | YXP51007 | $0.80 |  
						| B92 | PA80-QV | 42,500 | YXP50020 | 0.80 |  
						| B97 | PA120-QV | 72,000 | YXP50010 | 0.80 |  
						| B101 | PA60-QV | 21,900 | YXP51015 | 0.80 |  
						| B103 | PA60-QV | 39,700 | YXP51019 | 0.80 |  
						| B104 | PA80-QV | 43,700 | YXP50019 | 0.80 |  
						| B111 | PA60-QV | 31,800 | YXP51018 | 0.80 |  
						| B112 | PA80-QV | 35,000 | YXP51017 | 0.80 |  
						| B121 | PA60-QV | 27,000 | YXP51005 | 0.80 |  
						| B122 | PA80-QV | 35,000 | YXP51001 | 0.80 |  
 
				
					
						| Mounted Stones-W Series |  
						| Shape W is suitable for off-hand and precision grinding, wheremedium to heavy stock removal is required.Select PA to grind steel.Select coarse grit with 6 mm or 1/4" mandrel for rough grinding. select fine grit with 3 mm or 1/8" mandrel for finishing. Mandrel diameter in 2.34 mm or 3/32" is available for shapes W144 to W187 
 |    
				
					
						| 
							
								
									| Shape | D x T x d' | Max. rpm | Spec. | 產品編號 | Price |  
									| W144 | 3 x 6 x 3 | 72,000 | PA120-QV | YXP60027 | $0.80 |  
									| W145 | 3 x 10 x 3 | 72,000 | PA80-QV | YXP60016 | 0.80 |  
									| W153 | 5 x 10 x 3 | 51,000 | PA80-QV | YXP60009 | 0.80 |  
									| W154 | 5 x 13 x 3 | 51,000 | PA80-QV | YXP60006 | 0.80 |  
									| W160 | 6 x 6 x 3 | 58,000 |  |  | 0.80 |  
									| W162 | 6 x 10 x 3 | 58,000 | PA80-QV | YXP60013 | 0.80 |  
									| W163 | 6 x 13 x 3 | 42,400 | PA80-QV | YXP60011 | 0.80 |  
									| W164 | 6 x 19 x 3 | 42,400 | PA80-QV | YXP60008 | 0.80 |  
									| W175 | 10 x 10 x 3 | 35,000 | PA60-QV | YXP61021 | 0.80 |  
									| W176 | 10 x 13 x 3 | 35,000 | PA60-PV | YXP61038 | 0.80 |  
									| W177 | 10 x 19 x 3 | 25,400 | PA60-PV | YXP61041 | 0.80 |  
									| W178 | 10 x 25 x 3 | 25,400 | PA60-QV | YXP61045 | 0.80 |  
									| W185 | 13 x 13 x 3 | 26,900 | PA60-PV | YXP61027 | 0.8 |  
									| W186 | 13 x 19 x 3 | 26,900 | PA60-PV | YXP61033 | 0.8 |  
							
								
									| Shape | D x T x d' | Max. rpm | Spec. | 產品編號 | Price |  
									| W187 | 13 x 25 x 6 | 19,600 | PA60-PV | YXT61018 | $0.80 |  
									| W195 | 16 x 19 x 6 | 39,800 |  |  | 0.80 |  
									| W196 | 16 x 25 x 6 | 29,800 | 38A60-PV | YXT61023 | 0.80 |  
									| W204 | 19 x 19 x 6 | 25,100 | 38A46-PV | YXT61024 | 0.80 |  
									| W205 | 19 x 25 x 6 | 25,100 | 38A46-PV | YXT61002 | 0.80 |  
									| W216 | 25 x 6 x 6 | 25,400 | 38A46-PV | YXT62016 | 0.80 |  
									| W217 | 25 x 10 x 6 | 25,400 | 38A46-PV | YXT62006 | 0.80 |  
									| W220 | 25 x 25 x 6 | 19,100 | 38A46-QV | YXT62002 | 0.80 |  
									| W225 | 32 x 6 x 6 | 19,900 |  |  | 0.80 |  
									| W226 | 32 x 10 x 6 | 19,900 |  |  | 0.80 |  
									| W230 | 32 x 32 x 6 | 14,900 | 38A46-PV | YXT63002 | 0.94 |  
									| W235 | 38 x 6 x 6 | 16,800 | 38A46-PV | YXT63001 | 0.80 |  
									| W236 | 38 x 13 x 6 | 16,800 | 38A46-PV | YXT63010 | 0.88 |  
									| W242 | 50 x 25 x 6 | 12,700 | 38A46-PV | YXT65004 | 1.40 |  |  
						|  |  |