Products
| Specifications \ Model | Unit | CBA-110R | CBA-110R2 | CBA-110R3 | ||
| Spindle | Main motor (30min/Cont) | kw | 18/22 | |||
| Spindle speed | rpm | 5-2500 | ||||
| Spindle taper | 
 | ISO 50 / BT-50 | ||||
| Spindle diameter | mm | 110 | ||||
| Spindle end diameter | mm | 215 | ||||
| Spindle Max. torque | Nm | 1245 | ||||
| Spindle Max. thrust | N | 19600 | ||||
| Travel | X axis (Table cross travel) | mm | 1500 | 2000 | 3000 | |
| Y axis (Spindle vertical travel) | mm | 1500 | 1800 | 2000 | ||
| Z axis (Table vertical travel) | mm | 1100 | 1300 | 1500 | ||
| W axis (Spindle travel) | mm | 600 | ||||
| Rotary working table | Table size | mm | 1250x1400 | 1400x1600 | 1600x1800 | |
| T-Slot | mmxNo. | 22x7 | 22x7 | 22x9 | ||
| Max. loading weight | kg | 6500 | 8500 | 10000 | ||
| Index | rpm | 0.001° | 0.001° | 0.001° | ||
| Max. rotating dia. | mm | 1877 | 2126 | 2408 | ||
| Rapid rotation of table | rpm | 0.8 | 0.8 | 0.8 | ||
| Max. Thrust | N | 6480 | 6480 | 6480 | ||
| Feed | Rapid | XYZW axis | mm/min | XYZ axis=10000 / W axis=3000 | ||
| Feed rate | X / Y axis | mm/min | 1-5000 | |||
| Z / W axis | mm/min | 1-5000 | ||||
| Power Capacity | KVA | 65 | 65 | 65 | ||
| Machine Size(L×W×H) | mm | 4650x6200x3800 | 5230x6280x4100 | 6230x6510x4300 | ||
| Machine Weight | Kg | 22800 | 24000 | 26000 | ||
| Controller | 
 | Fanuc / Siemens / Heidenhain | ||||

 886-4-22014701
 886-4-22014701 886-4-22036013
 886-4-22036013 9F.-8, No.62, Daya Rd., North Dist., Taichung City 404, Taiwan
 9F.-8, No.62, Daya Rd., North Dist., Taichung City 404, Taiwan www.lw-machinetools.com
 www.lw-machinetools.com





