Products
| 
 | 
| ● BALL : CHROME STEEL BALLS ● JIS GRADE : 10 ● DIN GRADE : I ● PREFERRED GAUGE : ± 0 | 
| Ball Cage Material : POM ( Unit : Inch ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ITEM | A | L | do | Mn | Rn | BALLS | P | B | W | 
| PRSP 1938 | 3/4" | 1 1/2" | 3/16" | 12 | 4 | 48 | 0.25" | 0.28" | 0.22" | 
| PRSP 1944 | 3/4" | 1 3/4" | 3/16" | 12 | 5 | 60 | 0.25" | 0.28" | 0.22" | 
| PRSP 1951 | 3/4" | 2" | 3/16" | 12 | 6 | 72 | 0.25" | 0.28" | 0.22" | 
| PRSP 1957 | 3/4" | 2 1/4" | 3/16" | 12 | 7 | 84 | 0.25" | 0.28" | 0.22" | 
| PRSP 1963 | 3/4" | 2 1/2" | 3/16" | 12 | 8 | 96 | 0.25" | 0.28" | 0.22" | 
| PRSP 2538 | 1' | 1 1/2" | 3/16" | 14 | 4 | 56 | 0.25" | 0.28" | 0.22" | 
| PRSP 2544 | 1' | 1 3/4" | 3/16" | 14 | 5 | 70 | 0.25" | 0.28" | 0.22" | 
| PRSP 2551 | 1' | 2" | 3/16" | 14 | 6 | 84 | 0.25" | 0.28" | 0.22" | 
| PRSP 2557 | 1' | 2 1/4" | 3/16" | 14 | 7 | 98 | 0.25" | 0.28" | 0.22" | 
| PRSP 2563 | 1' | 2 1/2" | 3/16" | 14 | 8 | 112 | 0.25" | 0.28" | 0.22" | 
| PRSP 3151 | 1 1/4" | 2" | 3/16" | 18 | 6 | 108 | 0.25" | 0.28" | 0.22" | 
| PRSP 3157 | 1 1/4" | 2 1/4" | 3/16" | 18 | 7 | 126 | 0.25" | 0.28" | 0.22" | 
| PRSP 3163 | 1 1/4" | 2 1/2" | 3/16" | 18 | 8 | 144 | 0.25" | 0.28" | 0.22" | 
| PRSP 3170 | 1 1/4" | 2 3/4" | 3/16" | 18 | 9 | 162 | 0.25" | 0.28" | 0.22" | 
| PRSP 3176 | 1 1/4" | 3" | 3/16" | 18 | 10 | 180 | 0.25" | 0.28" | 0.22" | 
| PRSP 3183 | 1 1/4" | 3 1/4" | 3/16" | 18 | 11 | 198 | 0.25" | 0.28" | 0.22" | 
| PRSP 3863 | 1 1/2" | 2 1/2" | 3/16" | 18 | 8 | 144 | 0.25" | 0.28" | 0.22" | 
| PRSP 3870 | 1 1/2" | 2 3/4" | 3/16" | 18 | 9 | 162 | 0.25" | 0.28" | 0.22" | 
| PRSP 3876 | 1 1/2" | 3" | 3/16" | 18 | 10 | 180 | 0.25" | 0.28" | 0.22" | 
| PRSP 3883 | 1 1/2" | 3 1/4" | 3/16" | 18 | 11 | 198 | 0.25" | 0.28" | 0.22" | 
| PRSP 3889 | 1 1/2" | 3 1/2" | 3/16" | 18 | 12 | 216 | 0.25" | 0.28" | 0.22" | 
| PRSP 3896 | 1 1/2" | 3 3/4" | 3/16" | 18 | 13 | 234 | 0.25" | 0.28" | 0.22" | 
| PRSP 4470 | 1 3/4" | 2 3/4" | 3/16" | 18 | 9 | 162 | 0.25" | 0.28" | 0.22" | 
| PRSP 4476 | 1 3/4" | 3" | 3/16" | 18 | 10 | 180 | 0.25" | 0.28" | 0.22" | 
| PRSP 4483 | 1 3/4" | 3 1/4" | 3/16" | 18 | 11 | 198 | 0.25" | 0.28" | 0.22" | 
| PRSP 4489 | 1 3/4" | 3 1/2" | 3/16" | 18 | 12 | 216 | 0.25" | 0.28" | 0.22" | 
| PRSP 4496 | 1 3/4" | 3 3/4" | 3/16" | 18 | 13 | 234 | 0.25" | 0.28" | 0.22" | 
| PRSP 44101 | 1 3/4" | 4" | 3/16" | 18 | 14 | 252 | 0.25" | 0.28" | 0.22" | 
| PRSP 44108 | 1 3/4" | 4 1/4" | 3/16" | 18 | 15 | 270 | 0.25" | 0.28" | 0.22" | 
| PRSP 5083 | 2" | 3 1/4" | 1/4" | 18 | 11 | 198 | 0.25" | 0.28" | 0.22" | 
| PRSP 5089 | 2" | 3 1/2" | 1/4" | 18 | 12 | 216 | 0.25" | 0.28" | 0.22" | 
| PRSP 5096 | 2" | 3 3/4" | 1/4" | 18 | 13 | 234 | 0.25" | 0.28" | 0.22" | 
| PRSP 50101 | 2" | 4" | 1/4" | 18 | 14 | 252 | 0.25" | 0.28" | 0.22" | 
| PRSP 50108 | 2" | 4 1/4" | 1/4" | 18 | 15 | 270 | 0.25" | 0.28" | 0.22" | 
| PRSP 50114 | 2" | 4 1/2" | 1/4" | 18 | 16 | 288 | 0.25" | 0.28" | 0.22" | 
| PRSP 63178 | 2 1/2" | 7" | 1/4" | 20 | 24 | 480 | 0.25" | 0.394" | 0.26" | 
| PRSP 76178 | 3" | 7" | 1/4" | 24 | 24 | 576 | 0.25" | 0.394" | 0.26" | 

 886-2-22409320
 886-2-22409320 886-2-22409157
 886-2-22409157 No.31, Ln. 380, Sec. 2, Zhongshan Rd., Zhonghe Dist., New Taipei City 23584, Taiwan
 No.31, Ln. 380, Sec. 2, Zhongshan Rd., Zhonghe Dist., New Taipei City 23584, Taiwan www.uracon.com.tw
 www.uracon.com.tw






