2YRS
    OSCAR E.D.M. COMPANY LTD.
    
Products
Specification
            
SPECIFICAIONS:
| ITEM \ MODEL | UNIT | S2010-2H | S2210-2H | S3010 | S3010-2H | 
| Work tank (L x W x H) | mm (inch) | 2,900(114.2) 1,700(66.9) 800(31.5) | 3,100(122) 1,700(66.9) 800(31.5) | 4,100(161.4) 1,700(66.9) 800(31.5) | 4,100(161.4) 1,700(66.9) 800(31.5) | 
| Work table (L x W) | mm (inch) | 2,150(84.6) 1,100(43.3) | 2,250(88.6) 1,100(43.3) | 3,100(122) 1,100(43.3) | 3,100(122) 1,100(43.3) | 
| Table travel (X) (SM/DM) | mm (inch) | 1,350(53.1) 675(26.6) | 1,550(61) 775(30.5) | 3,000(118.1) | 2,550(100.4) 1,275(50.2) | 
| Table travel (Y) | mm (inch) | 1,000(39.4) | 1,000(39.4) | 1,000(39.4) | 1,000(39.4) | 
| Servo travel (Z1) | mm (inch) | 600(23.6) | 600(23.6) | 600(23.6) | 600(23.6) | 
| Distance between platen & table | mm (inch) | 1,350(53.1) | 1,350(53.1) | 1,350(53.1) | 1,350(53.1) | 
| Max.electrode weight | kgs | 500 | 500 | 500 | 500 | 
| Max.workpiece weight | kgs | 9,500 | 9,500 | 12,000 | 12,000 | 
| Outside dmentions (L x W x H) | mm (inch) | 5,263(207.2) 4,573(180) 3,568(140.5) | 4,463(215.5) 4,573(180) 3,568(140) | 6,000(236.2) 4,600(181.1) 3,620(142.5) | 6,000(236.2) 4,600(181.1) 3,620(141.5) | 
| Weight | kgs | 14,200 | 14,500 | 16,500 | 18,000 | 
DIELECTRIC UNIT:
| ITEM \ MODEL | UNIT | S2210-2H | S3010 | S3010-2H | |
| Capacity | L | 4,676 | 5,097 | 6,552 | 6,552 | 
| Weight | Kg | 950 | 1,050 | 1,150 | 1,150 | 
| Outside dimensions (L x W x H) | mm (inch) | 3,340(131.5) 1,750(68.9) 830(32.7) | 3,540(139.4) 1,800(70.9) 830(32.7) | 4,540(178.7) 1,800(70.9) 830(32.7) | 4,540(178.7) 1,800(70.9) 830(32.7) | 
OPWER SUPPLY UNIT:
| POWER SUPPLE UNIT | UNIT | 90A | 120A | 180A | 
| Max. machining current | A | 90 | 120 | 180 | 
| Max. power input | KVA | 8 | 12 | 18 | 
| Max. removal ratio | mm³/min | 700 | 900 | 1,500 | 
| Min. electrode wear ratio | % | 0.15 | 0.15 | 0.15 | 
| Best surface roughness | um/Ra | 0.18 | 0.18 | 0.18 | 
| Outside dimensions (L x W x H) | mm (inch) | 820X620X1,700 (32x24x67) | 820X620X1,700 (32x24x67) | 820X620X1,700 (32x24x67)x2 | 
| Weight | KGS | 350 | 380 | 680 | 
- All specifications and designs are subject to change without notice.
- Larger models are avallable as requests.

 886-4-23385818
 886-4-23385818 886-4-23380035
 886-4-23380035 No.359, Xuetian Rd., Wuri Dist., Taichung City 414, Taiwan
 No.359, Xuetian Rd., Wuri Dist., Taichung City 414, Taiwan www.oscaredm.com
 www.oscaredm.com







