21YRS
    EVERISING MACHINE CO.
    
Products
Specification
            
| Model | H-800HANC | |
|---|---|---|
| Capacity | ● | 800 mm (31.5”) | 
| ■ | 800 x 800 mm (31.5”W x .31.5”H) min. clamp width 285 mm (11.2") | |
| Blade Speed | 15-90 m/min (50-300fpm) (INVERTER) | |
| Motor | Blade Drive | 11.2 kW (15 HP) | 
| Hyd. Pump | 3.7 kW (5 HP) | |
| Coolant Pump | 0.4 kW (1/2 HP) | |
| Blade Size | 8720 x 67 x 1.6 mm (343.5" x 2.63" x 0.063") | |
| Blade Tension | Hydraulic | |
| Index Length | 500 mm (20") Controlled by NC | |
| Machine Weight | 7600 kg (16720lb) | |
| Floor Space (L x W) | 4100 x 2300 mm (161.4" x 90.5") | |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.

 886-4-23505300
 886-4-23505300 886-4-23505420
 886-4-23505420 No. 1, Jingke 1st Road, Nantun District, Taichung City 40852, Taiwan
 No. 1, Jingke 1st Road, Nantun District, Taichung City 40852, Taiwan www.everising.com
 www.everising.com





