| 
				
					
						| MODEL |  | LS-100 |  
						| Electrode Diameter Range | mm | ø1.2~ø6.0 |  
						| Machine Unit Net Weight | kgs | 6 |  
						| Machine Dimensions (W x D x H) | mm | 240 x 60 x 410 |  
						| Generator Unit Net weight | kgs | 30 |  
						| Generator Dimensions (W x D x H) | mm | 310 x 260 x 200 |  
						| Generator Power Input |  | 220Volt. a-Phase,50/60Hz |  
						| Maximum Current Output | Amp | 10A |  
						| Total AC Power Input | kva | 1.2KVA |  
						| Dielectric Fluid |  | Clean Water |  
						| Electrode Material |  | Brass Bar & sheet |  
						| Packing Dimension (Carton Packing) | mm | 520L x 440W x 270H |  
						| Total Weight (Carton Packing) | kgs | 40 |  
						| Wooden Crate Packing Dimension | mm | 590L x 515W x 440H |  
						| Wooden Crate Packing Weight | kgs | 50 |  | 
				
					
						| TAPER | DEPTH | CLECTROD | TIME |  
						| M6 | 10 mm | ø3 | 7 min |  
						| M8 | 10 mm | ø4 | 9 min |  
						| M10 | 10 mm | ø5 | 13 min |  
						| M12 | 10 mm | ø6 | 16 min |  |