Products
DNC-35,50.CNC FUNCTION:
- Automatic edge & center point finding and start point return. 
- DXF edit (CAM, Graphic transfer file). 
- Chinese /English display. 
- Mirror image in x,y axes and copy function. 
- Cutting path dry run & display. 
- Machining interrupt and return. 
- Automatic electrode wear rate compensation. 
- Diagnostic function (alarm & warning display). 
 DNC STANDARD ACCESSORIES (With 16-ATC Electorde Tube Changer.) :
DNC STANDARD ACCESSORIES (With 16-ATC Electorde Tube Changer.) :
- Electrode ER 16 Colects From ø0.7mm To ø1.0mm, But 16 pieces in one size Only. 
- Electrode guide ø0.1mm. 
- Electrode Tube ø1.0mm. 
- Tool box & kits. 
- Halogen Work Lamp. 
- Filtering unit. 
- XYZ Axes In AC Servo Motors & W-Axis Encoder & DC Servo Motor. 
- 15" TFT LCD Displayed And 16 Pieces Electrode Tubes Changer System. 
 OPTIONAL ACCESSORIES  (With 16-ATC Electorde Tube Changer.) :
OPTIONAL ACCESSORIES  (With 16-ATC Electorde Tube Changer.) :
- Electrode Guider ø0.3 to 3.0mm. Per 0.1mm One size one piece. 
- Electrode Copper Tube ø0.3mm, 300mmL. 
- Electrode Brass Tube ø0.4 to 3.0mm, 400mmL. Per 0.1mm one size. 
- Metal Net Water Filter. 
- Electrode Collect ER-16 & Nut (ø0.4 - 0.6, 0.7-1.0mm) 2 Sizes/2 sets. 
- Electrode Collect ER-16 & Nut (ø1.1 - 2.0, 2.1-3.0mm) 2 Sizes/2 sets. 
- Ion Exchanging Dielectric Stainless Steel Tank, Capacity 320 Liters. 
| SERIES NO. | SPECIFIC. | DNC-35 | DNC-50 | 
| Work table (LxW) | mm/inch | 600x350 (23.6x13.8) | 700x450 (27.6x17.7) | 
| Work tank (LxWxH) | mm/inch | 1000x650x100 (39.4x25.6x3.9) | 1160x935x100 (45.7x36.8x3.9) | 
| X axis travel | mm/inch | 400 (15.7) | 650 (25.6) | 
| Y axis travel | mm/inch | 300 (11.8) | 450 (17.7) | 
| Ram servo travel Z1 | mm/inch | 250 (9.8) | |
| Work head Sparking travel W | mm/inch | 380 (14.9) | |
| Max.workpiece weight | kgs/lbs | 250 (550) | 300 (660) | 
| Electrode pipe diameter | mm/inch | ø0.3-ø3.0 (0.020-0.118) | ø0.3-ø3.0 (0.020-0.118) | 
| Mini./Max. heigh of workpiece | mm/inch | 50-300 (1.9-11.8) | |
| Outside dimension (LxWxH) | mm/inch | 1100x1300x2300 (43.3x51.2x90.6) | 1500x1700x2300 (59x67x90.6) | 
| Packing dimension (LxWxH) | mm/inch | 1870x1450x2230 (73.7x57.1x87.8) | 1,590x1,790x2,230 (62.6x70.5x87.8) | 
| Net Weight | kgs/lbs | 1200 (2640) | 1900 (4180) | 
 POWER SUPPLY UNIT SPECIFICATION:
POWER SUPPLY UNIT SPECIFICATION:
| SPECIFICATIONS \ SERIES NO. | NC-30A | 
| Nominal current A | 30 | 
| Total power input KVA | 3.5 | 
| Circuit system | Power MOS transistor | 
| Control axis | X, Y, Z (fast positioning) | 
| Control system | 32 bit CPU, 3.5" floppy disk, hard disk, close loop, linear scales & encoder feed back system | 
| Display type | 15" TFT LCD | 
| Coordinate system (Positioning commands) | Absolute / Incrementa | 
| Least input increment (X,Y axes) mm/inch | 0.001 (0.00004") | 
| Outside dimension mm/inch | 540x800x1700 (21.3x31.5x67) | 
| Packing dimension mm/inch | 790X990X1970 (31.1X39.0X77.6) | 
| Net weight kgs/lbs | 200 (440) | 
*Optional current 50A is available.
*Specifications are subject to change Without notice.

 886-4-24919588
 886-4-24919588 886-4-24915275
 886-4-24915275 No. 225, Jen Hwa Rd., Ta-Li Dist., Taichung City, Taiwan
 No. 225, Jen Hwa Rd., Ta-Li Dist., Taichung City, Taiwan http://www.aristech.com.tw
 http://www.aristech.com.tw





