Products
              Construction
Gland plate with sealing gasket carbon
14 gauge or 16 gauge steel
12 gauge galvanized mounting panel
High quality automatic seamless foam-in-place gasket
Seams continuously welded
Door opening 120°
Quarter-turn lock
Three-point lock on larger enclosures
Heavy-duty hinge
Grounding  studs on body and door
Finish
RAL 7032 power coating, RAL7035 and other color available
Mounting plate in galvanized finish
Industry Standards
ES Series, singal-door
IP66, IEC 60529
RoHS Compliant
CE
Custom Enclosures
Nonstone offers high quality custom enclosures and modification services for your unique requirements. Custom orders are very competitive priced and can save your time  and money.
For information, please contact your NonStone representative.
Other finish color and textures
Cutouts and special holes in body and doors.
Custom doors
Custom body
Special or custom accessories            


| No | Catalog Number | H(mm) | W(mm) | D(mm) | CAD | |
| 1 | ES202015 | 200 | 200 | 150 | ||
| 2 | ES302015 | 300 | 200 | 150 | ||
| 3 | ES302515 | 300 | 250 | 150 | ||
| 4 | ES302520 | 300 | 250 | 200 | ||
| 5 | ES303015 | 300 | 300 | 150 | ||
| 6 | ES303020 | 300 | 300 | 200 | ||
| 7 | ES304015 | 300 | 400 | 150 | ||
| 8 | ES404020 | 400 | 400 | 200 | ||
| 9 | ES403015 | 400 | 300 | 150 | ||
| 10 | ES403020 | 400 | 300 | 200 | ||
| 11 | ES404020 | 400 | 400 | 200 | ||
| 12 | ES406020 | 400 | 600 | 200 | ||
| 13 | ES406025 | 400 | 600 | 250 | ||
| 14 | ES406030 | 400 | 600 | 300 | ||
| 15 | ES503015 | 500 | 300 | 150 | ||
| 16 | ES503020 | 500 | 300 | 200 | ||
| 17 | ES504015 | 500 | 400 | 150 | ||
| 18 | ES504020 | 500 | 400 | 200 | ||
| 19 | ES504025 | 500 | 400 | 250 | ||
| 20 | ES505020 | 500 | 500 | 200 | ||
| 21 | ES505025 | 500 | 500 | 250 | ||
| 22 | ES507020 | 500 | 700 | 200 | ||
| 23 | ES507025 | 500 | 700 | 250 | ||
| 24 | ES604020 | 600 | 400 | 200 | ||
| 25 | ES604025 | 600 | 400 | 250 | ||
| 26 | ES604030 | 600 | 400 | 300 | ||
| 27 | ES605020 | 600 | 500 | 200 | ||
| 28 | ES605025 | 600 | 500 | 250 | ||
| 29 | ES606020 | 600 | 600 | 200 | ||
| 30 | ES606025 | 600 | 600 | 250 | ||
| 31 | ES606030 | 600 | 600 | 300 | ||
| 32 | ES705020 | 700 | 500 | 200 | ||
| 33 | ES705025 | 700 | 500 | 250 | ||
| 34 | ES806020 | 800 | 600 | 200 | ||
| 35 | ES806025 | 800 | 600 | 250 | ||
| 36 | ES806030 | 800 | 600 | 300 | ||
| 37 | ES808025 | 800 | 800 | 250 | ||
| 38 | ES808030 | 800 | 800 | 300 | ||
| 39 | ES1006025 | 1000 | 600 | 250 | ||
| 40 | ES1006030 | 1000 | 600 | 300 | ||
| 41 | ES1006040 | 1000 | 600 | 400 | ||
| 42 | ES1008025 | 1000 | 800 | 250 | ||
| 43 | ES1008030 | 1000 | 800 | 300 | ||
| 44 | ES1206030 | 1200 | 600 | 300 | ||
| 45 | ES1206040 | 1200 | 600 | 400 | ||
| 46 | ES1208030 | 1200 | 800 | 300 | 

 886-6-5782799
 886-6-5782799 886-6-5783077
 886-6-5783077 No.90-1, Beishizhou, Shanshang Dist., Tainan City 743, Taiwan
 No.90-1, Beishizhou, Shanshang Dist., Tainan City 743, Taiwan www.nonstone.com.tw
 www.nonstone.com.tw






