Products
              
 Characteristic
Model : EEW
Just cold rolling process, while rotating through ball pressure generated reaches renovation and polishing surface
Tumbling solenoid valves, air cylinder, hydraulic cylinder, motor bearing hole, the guide sleeve and the guide post holes, such as hole, the hole outside: Available
Accuracy: surface roughness up to Ra 0.4 ~ 0.1
Size: You can refine the exact size of the hole, more than 30% of the anti-corrosion and anti-wear surface            
Through-hole type EUM

| Model | Scope of use / mm | 
| EEW-4 | 4 ~ 5 | 
| EEW-6 | 6 ~ 10 | 
| EEW-11 | 11 ~ 20 | 
| EEW-21 | 21 ~ 30 | 
| EEW-31 | 31 ~ 40 | 
| EEW-41 | 41 ~ 50 | 
| EEW-51 | 51 ~ 60 | 
| EEW-61 | 61 ~ 70 | 
| EEW-71 | 71 ~ 80 | 
| EEW-81 | 81 ~ 90 | 
| EEW-91 | 91 ~ 100 | 
| EEW-101 | 101 ~ 110 | 
| EEW-111 | 111 ~ 120 | 
| EEW-121 | 121 ~ 130 | 
| EEW-131 | 131 ~ 140 | 
| EEW-141 | 141 ~ 150 | 
| EEW-151 | 151 ~ 160 | 
| EEW-161 | 161 ~ 170 | 
| EEW-171 | 171 ~ 180 | 
| EEW-181 | 181 ~ 190 | 
| EEW-191 | 191 ~ 200 | 
| EEW-201 | 201 ~ 210 | 
| EEW-211 | 211 ~ 220 | 
| EEW-221 | 221 ~ 230 | 
| EEW-231 | 231 ~ 240 | 
| EEW-241 | 241 ~ 250 | 
| EEW-251 | 251 ~ 260 | 
| EEW-261 | 261 ~ 270 | 
| EEW-271 | 271 ~ 280 | 
| EEW-281 | 281 ~ 290 | 
| EEW-291 | 291 ~ 300 | 
| EEW-301 | 301 ~ 310 | 
| EEW-311 | 311 ~ 320 | 
| EEW-321 | 321 ~ 330 | 
| EEW-331 | 331 ~ 340 | 
| EEW-341 | 341 ~ 350 | 
Please provide the following data before purchasing
1. The effective depth of a hole
2. Through hole / blind hole
3. Taper shank (Mohs size) / straight shan
Technical Parameters of Roller Knife
| Working diameter | 4~5.9 | 6~8.9 | 9~11.9 | 12~14.9 | 15~39.9 | 40~62 | 63 | 
| Machining allowance | 0.005~0.01 | 0.01~0.02 | 0.01~0.02 | 0.015~0.02 | 0.02~0.03 | 0.025~0.04 | 0.02~0.06 | 
| Processing length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| Diameter of aluminum shell | 35.5 | 35.5 | 35.5 | 40 | 40 | 45/60 | 45/60 | 
| Number of Needle Roller | 4 | 4 | 4 | 4 | 4~8 | 6~10 | 8~14 | 
Roller Knife speed feedrate
| Workpiece diameter | 6.0~14.5 | 15~24 | 25~44 | 45~74 | 75~99 | 100~139 | 140~200 | 
| Turn/Minute | 1000~700 | 800~500 | 600~500 | 500~300 | 200~80 | 150~50 | 100~40 | 
| mm/Turn | 0.1~0.4 | 0.2~0.6 | 0.3~1.0 | 0.5~1.5 | 0.6~1.8 | 1.2~3.0 | 1.2~3.0 | 




 886-4-26865253
 886-4-26865253 886-4-26882279
 886-4-26882279 No. 21, Kaiyuan Rd., Dajia Dist., Taichung City 437024, Taiwan
 No. 21, Kaiyuan Rd., Dajia Dist., Taichung City 437024, Taiwan www.perfect-cnc.com
 www.perfect-cnc.com





